Blank

Yahoo Finance.

Oil

Preferred Stock Channel

Dividend Channel

Morningstar

Charles Payne

S&P 500 Map

Finance Charts

SA

Schwab

Fidelity


Screener

Finviz Screener

Google Screener


index

GXC, SPDR S&P China (ETF) w

JNK, SPDR Barclays Capital High Yield Bnd ETF w

SPY, SPDR S&P 500 (ETF) w


f1410d 5288.35
f4752d

ARCC, Ares Capital Corporation.; b20210316; 441.3, 17.58 f4752d

BASFY, BASF SE SPON ADR; b20220617; 851.0, 11.86 f4752d

CCJ, CAMECO Corporation; b20220509; 40.0, 21.00 f4752d

DOW, DOW Inc.; b20220617; 175.5.0, 52.71 f4752d

GLAD, Gladstone Capital Corporation.; b20210312; 2130.5, 9.58 f4752d

GNK, GENCO SHIPPING &TRADING LIMITED; b20220425; 52.6, 18.99 f4752d

GSK, GlaxoSmithKline; b20210209; 386.5, 37.01 f4752d

HLN, HALEON PLC SPON ADS; b20210209; 479.0, 5.30 f4752d

IBM, International Business Machines Corporation; b20210106; 51.2, 112.34 f4752d

KD, Kyndryl Holdings, Inc; b20210106; 10.0, 24.52 f4752d

MMM, 3M Corporation; b20220929; 3.0, 109.82 f4752d

PFFD, Global X U.S. Preferred ETF; b20210826; 984.5, 25.45 f4752d

SCHD, SCHWAB US DIVIDEND; b20230310; 1.0, 72.66 f4752d

SPY, SPDR S&P500 ETF; b20220126; 38.6, 433.91 f4752d

TSLX, SIXTH STREET SPECIALTY LENDNIN COM; b20210312; 1023.4, 19.54 f4752d


f2511d

ALZN, ALZAMEND NEURO Inc; b20221117; 1000.0 1.21 f2511d

AM, ANTERO MIDSTREAM CORP COM; b20230201; 190 10.66 f2511d

ARCC, Ares Capital Corporation.; b20230123; 385, 19.43 f2511d

CERE, CEREVEL THERAPEUTICS HLDNG Inc.; b200506; 325.0 25.14 f2511d

FTCH FARFETCH LTD COM; b20230112; 100 5.35 f2511d

GSK, GlaxoSmithKline; b20180529; 422.0 39.89 f2511d

HLN, HALEON PLC SPON ADS; b20180529; 527.0 5.66 f2511d

MMM, 3M Corporation; b20220929; 9.0, 111.07 f2511d

NGG, National Grid plc (ADR); b20130203; 474 57.46 f2511d

OHI, Omega Healthcare Investors Inc; b20210721; 535.2 34.34 f2511d

PFFR, ETFis Series Trust I - InfraCap REIT Preferred ETF; b20210702; 728.9 22.88 f2511d

PFXF, Market Vectors Pref Secs exFincls ETF; b20210106; 1043.5 18.72 f2511d

T, AT&T INC; b20150120; 1052.2 22.56 f2511d

TX, TERNIUM SA ADS; b20220729; 30.0 35.34 f2511d

UG, United-Guardian, Inc; b20130318; 1135.2 17.54 f2511d

VZ, Verizon Communications Inc; b20150917 715.1 42.27 f2511d

WBD, WARNER BROS DISCOVERY Inc; b20150120; 247.0 29.31 f2511d

XRX, XEROX HOLDINGS CORP; b20220510; 604.2 16.15 f2511d


f3782d

BP, BP plc (ADR); b20141022; 859.5 36.72 f3782d

BRMK, Broadmark Realty Capital Inc.; b20201123; 1098.0 9.17 f3782d

BUI, BLACKROCK UTILITIES INFRASTRUCTURE AND POWER; b20220318; 316.8 23.59 f3782d

CDRPRC, CEDAR REALTY TRUST INC Pref 6.5% Par25.00; b20210317; 858.6 23.29 f3782d

DOC, Physicians Realty Trust; b20180413; 1456.0 13.95 f3782d

FDIG, FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF; b20220516; 60 17.48 f3782d

GAIN, Gladstone Investment Corporation; b20210715; 721.3 14.08 f3782d

GEO, The GEO Group Inc; b20191023; 1315.8 14.04 f3782d

IRM, Iron Mountain; b20180508; 977.7 31.82 f3782d

MAIN, Main Street Capital Corporation; b20141103; 893.0 28.42 f3782d

MMM, 3M Corporation; b2020929; 86.0 110.20 f3782d

MPW, Medical Properties Trust, Inc; b20191030; 1669.8 17.84 f3782d

NGG, National Grid (ADR); b20130829; 981.3 58.89 f3782d

ORCC, Owl Rock Capital Corporation; b20210715; 1490.9 13.18 f3782d

PFF, iShares S&P US Pref Stock Idx Fnd (ETF); b20150109; 475.6 32.96 f3782d

PFFD, Global X U.S. Preferred ETF; b20210702; 1652 26.17 f3782d

PFXF, Market Vectors Pref Secs ETF; b20140820; 1129.0 18.18 f3782d

SCHD, SCHWAB US DIVIDEND; b20230310; 40.0, 72.66 f3782d

SPG, Simon Property Group; b20180406; 224.5 133.57 f3782d

SPY, SPDR S&P500 ETF; b20220126; 221.8 404.82 f3782d

SRC, SPIRIT RLTY CAP INC NEW COM; b20220315; 441.9 45.18 f3782d

UTG, REAVES UTILITY INCOME FUND; b20220318; 309.5 31.94 f3782d

WPC, W. P. Carey Inc; b20180327; 365.8 58.37 f3782d


s8234d

MO, ALTRIA GROUP Inc.; b20221114; 1.0, 46.00 s8234d


s8236d

ARCC, Ares Capital Corporation.; b20210426; 590.9, 19.53 s8236d

COIN, COINBASE GLOBAL Inc.; b20220516; 17.0, 63.96 s8236d

HTGC, Hercules Capital, Inc; b20210426; 6845, 16.83 s8236d

OHI, Omega Healthcare Investors Inc; b20210426; 166.3, 36.93 s8236d

SO, The Southern Company; b20180207; 84.2, 45.24 s8236d

AMLP, Alerian MLP (ETF); b20200515; 41.2, 42.02 s8236d

SCHD, SCHWAB US DIVIDEND; b20230310; 2.0, 72.66 s8236d


s8240d

DOW, DOW Inc.; b20220907; 7.0, 48.32 s8240d

OHI, Omega Healthcare Investors Inc; b20210721; 257.2, 36.45 s8240d

PGX, PowerShares Preferred Portfolio(ETF); b20151009; 574.0, 14.60 s8240d

SCHD, SCHWAB US DIVIDEND; b20230310; 2.0, 72.66 s8240d


s1277k

ARCC, Ares Capital Corporation; b20210910; 702.4, 20.03 s1277k

DOW, DOW Inc; b20221114; 194.6, 51.77 s1277k

GMRE, Global Medical REIT Inc; b20221221; 3, 9.36 s1277k

GSK, GlaxoSmithKline plc (ADR); b20151009; 187.0 41.00 s1277k

LYB, LYONDELLBASELL INDS; b20221114; 47.6, 84.23 s1277k

MAIN, Main Street Capital; b20210616; 540.0, 41.71 s1277k

MO, ALTRIA GROUP Inc.; b20221114; 102.0, 44.58 s1277k

MPW, MEDICAL PROPERTIES REIT; b20221114; 809.8, 12.62 s1277k

NGG, National Grid plc (ADR); b20130203; 651.9 59.20 s1277k

OHI, Omega Healthcare Investors REIT; b20210910; 667.1, 32.23 s1277k

ORCC, Owl Rock Capital Corporation; b20210723; 1,082.8, 14.38 s1277k

PNNT, PennantPark Investment Corporation; b20210723; 2,342.3, 6.42 s1277k

TSLX, Sixth Street Specialty Lending, Inc; B20210910; 528.7, 22.03 s1277k

FPL, First Trust New Opportunities MLP & Energy Fund; b20181231; 643.8, 7.51 s1277k

PDO, PIMCO DYNAMIC INCOME; b20221114; 361.8, 14.07 s1277k

SCHD, SCHWAB US DIVIDEND; b20230310; 92.0, 72.66 s1277k

SPY, SPDR S&P 500 ETF; b20220502; 40.4, 410.88 s1277k


s1278k

ARCC, Ares Capital Corporation; b20210723; 949.2, 19.84 s1278k


s7177k

GMRE, Global Medical REIT Inc; b20221214; 179.7, 10.15 s7177k

MO, ALTRIA GROUP Inc.; b20221214; 40.8, 47.32 s7177k

RIO, RIO TINTO PLC; b20221214; 25, 70.56 s7177k

TSLX, Sixth Street Specialty Lending, Inc; B20210910; 58.0, 17.79 s7177k

PDO, PIMCO DYNAMIC INCOME; b20221114; 127.2, 14.34 s7177k

PFF, iShares S&P US Pref Stock Idx Fnd (ETF); b20141029; 215.8, 38.76 s7177k

PFXF, VanEck Vectors Pref Secs ex Fincls ETF; b20180207; 52.7, 19.10 s7177k

SCHD, SCHWAB US DIVIDEND; b20230310; 20.0, 72.66 s7177k


s469kah

ARYIX, American Century One Choice 2035, 12.97 b

BP, BP plc (ADR), 39.21 b20141222;

PFF, iShares S&P US Pref Stock Idx Fnd (ETF), 39.51 b20140922; dri

PPL, PPL Corp, 29.67 b2015091;0 dri


pgkah

VBINX, Vanguard Balanced Index Inv, 29.49 b20150129;


Buy list

NNN, National Retail Properties, Inc, 32.40 for 5%=32.56, por 135.48% w


watch list

GEO, The GEO Group, Inc,; b20191106; 17.9, 14.57

GEO, The GEO Group Inc; b20191106; 3.58, 13.88

SPH, SUBURBAN PROPANE PART LP; b20221214; 110, 16.09

EGLE, EAGLE BULK SHIPPING; b20221114; 22.0, 51.77

CORR-pa, Corenergy Infrastructure Trust, Pref 7.375% 25.00; b20170413; 238.0, 24.20

HLN, HALEON PLC; b20151009; 233.2, 7.28 sell high no div

INTC, INTEL CORP; b20220930; 34 25.43 s20230222 lowered Div

INTC, INTEL CORP; b20221121; 78, 29.00 s20230222 lowered div

XOM, Exxon Mobil Corporation; b20191120; 326.1 62.08; s20221201 326.1 109.00

PPL, PPL Corporation; b20120425 1153.1 25.61; s20210910 1153 29.86

SO, The Southern Company; b20180323 750 43.61; s20210917 750 64.96

PPL, PPL Corporation; b20131211 1731.5 26.72; s20210910 2081.5 29.85

BRX, Brixmor Property Group Inc.; b20201125 607.8 15.92; s20210917 607.8 23.63

FRT, Federal Realty Investment Trust; b2020511 129.6 74.19; s20210917 129.6 119.89

BRX, Brixmor Property Group Inc.; b20201222 633.1 15.76; s20210917 633.1 23.63

REG, Regency Centers Corporation; b20210113 191.9 45.23; s20210917 191.98 68.85

DUK, Duke Energy Corporation; b20090409 155 46.20; s20210616 157.4096 102.25

BRX, Brixmor Property Group Inc; b20170516 675 18.23; s20210616 681.9 23.58

KIM, Kimco Realty Corp; b20180207 1133 14.74; s20210426 1143 20.57

O, Realty Income Corp; b20150909 411 43.37; s20210317 411 63.69

GAINM,Gladstone Investment Corporation Pref 6.25% Par25.00; b20201009 400 24.93; c20210303 400 25.00

CXW, CoreCivic, Inc; b20191023 622 15.42; s20210218 622 7.91

D, Dominion Energy; b20180323 334 61.32;s20210308 339 70.50

BPYU, Brookfield Property REIT Inc.; b20190321 1183 16.97; s20210316 1183 18.06

BPYUP, Brookfield Property REIT, Pref 6.375%, Par25.00; b20200617 1142 17.15; s20210201 1142 24.78

HASI, Hannon Armstrong Sustainable Infrastructure Capita,; b20180427 1000 19.48; s2020825 1027 43.01

PEI-PD, Pennsylvania Real Estate Investment Trust, Preferred D 6.88% Par25.00; b20180413 500 20.69; s20201221 693 8.35

TIS, Orchids Paper Products Company, 23.58 b20130318; 1000; bankruped

FPL, First Trust New Opportunities MLP & Energy Fund; b20190410 1000 9.17; b20191106 1000 8.54,s20200513 2066 4.40

TIS, Orchids Paper Products Company, 1.51 blsh20181207; 1000 bankrupt

VALE, Vale SA, b20130301 275 18.56^ s20210107 285 18.53

BRX, Brixmor Property Group Inc, 14.20 b20180420; 1500; s20200616 14.26 1,540

KIM, Kimco Realty Corp, 18.85 b20170516, 15.10 b20180306; y2164.7; s20200616 14.67 2,255

AVP, Advent Convertible and Income Fund

AMLP, Alerian MLP ETF

PM, Philip Morris International Inc, 78.86 b20150929 200, 85.30 s20190419

O, Realty Income Corp, 37.94 b20131223 y277, 70.43 s20190321 292

O, Realty Income Corp, 44.01 b20150909 1200, 79.855 s20191022 800

SRV, Cushing MLP Total Return Fund, 8.55 b20181231 y200, 9.78 s20190211 201, no stop

SRV, Cushing MLP Total Return Fund, 10.63 b20180410 1000

CORR, Corenergy Infrastructure Trust Inc, 25.25 b20151130 70, 38.25 s20180825

CORR-pa, Corenergy Infrastructure Trust, Preferred 7.375%, 25.04 b20180313 100, 25.11 s20180828

PFF, iShares S&P US Pref Stock Idx Fnd (ETF), 39.89 b20150126 y304, 37.63 314.7419 s20180828

SCG, SCANA Corporation, 37.01 b20180410 500 s20180604 35.35 Susepends dividend. -.83k

RFIL, RF Industries, Ltd, 5.21 b20140820 4000 s20180416 6.25

ARLP, Alliance Resource Partners, 14.8373 b20151210, (38.53=s77.06/2 b20130829, 14.90 s20151207)MLP

CXW, Corecivic Inc, Corrections Corp Of America, 38.13 b20130318 -- s32.50 -div

HCP, HCP Inc, 37.72 b20150713 y150; s20191024,157.241,36.40 f752d

HCP, HCP Inc, 37.68 b20150713; 600, s20191022 37.75 f782d

A, Agilent Technologies Inc w

INTC, Intel Corporation, 20.00 w

LMT, Lockheed Martin Corporation, 93.00 w